| Description | Cost |
| (A) FEE FOR FIRST PAGE | $16.00 |
| (B) EACH ADDITIONAL PAGE OR PART OF PAGE | $4.00 |
| (C) EACH INDEXED NAME IN EXCESS OF FIVE NAMES (DIRECT AND REVERSE) | $ .25 |
| UTILITY SECURITY INSTRUMENT | $38.00 |
| FEDERAL TAX LIEN AND RELEASE OF FEDERAL TAX LIEN | $21.00 |
| NOTICE OF LIEN FOR FINE (IRS) | $21.00 |
| Description | Cost |
| OFFICIAL | $ 16.00 |
| SUBDIVISION | $ 16.00 |
| WAREHOUSEMAN | $16.00 |
| PUBLIC WEIGHER | $16.00 |
| BOND TO PAY LIEN OR CLAIM | $16.00 |
| PLUS ADDITIONAL PAGE AND RETURN | $ 4.00 |
| PERFORMANCE BOND | $16.00 |
| STEVEDORE’S | $16.00 |
| PLUS FEE FOR TAX OFFICE | $ 5.00 |
| Description | Cost |
| INCLUDES SECURITY & RECORDS MGMT. | $61.00 |
| EA. ADDITIONAL PAGE | $50.00 |
| CONFORMED COPY (each page) | $ 2.00 |
| Description | Cost |
TRUSTEE NOTICE AND POSTING MEETING NOTICES
TO CONFORM | $ 3.00
$ 2.00 |
| Description | Cost |
| Daily CD - Images & Indices | $ 9.00 |
| Weekly CD - Images & Indices | $ 14.00 |
| | |
| 2 Week CD’s - Images & Indices (back data) | $ 16.00 |
| 6 Month CD’s – Indices Only | $ 20.00 |